Hyundai i30
- Airbags
- Air Conditioning
- Alarm System
- Anti-theft Protection
- Automatic Climate Control
- Automatic Transmission
- Bluetooth® Handset
- Fuel Economy
- Power Steering
- Reversing Camera
| Engine & Power | |
|---|---|
| Engine Capacity (liters) | 1591 |
| Cylinders | 4 Cylinder |
| Drive Type | Front Wheel Drive |
| Fuel Tank Capacity (liters) | 53 |
| Fuel Economy (L/100 Km) | 6.8 |
| Fuel Type | Petrol |
| Horsepower (bhp) | 128 |
| Torque (Nm) | 157 |
| Transmission | Automatic |
| Top Speed (Km/h) | 192 |
| Seating Capacity | 5 Seater |
| Acceleration 0-100 Km/h (sec) | 11.5 |
| Measurements | |
|---|---|
| Length (meters) | 4.300 |
| Width (meters) | 1.780 |
| Height (meters) | 1.480 |
| Wheelbase (meters) | 2.650 |
| Trunk Capacity (liters) | 378 |
Recent Cars
Browse through the vast selection of cars that have recently been added .














