Hyundai Sonata
- Airbags
- Air Conditioning
- Alarm System
- Anti-theft Protection
- Automatic Climate Control
- Bluetooth® Handset
- CD/DVD Autochanger
- Manual Transmission
- Power Steering
- Reversing Camera
Mileage |
|
|---|---|
| EPA Fuel Economy Est - Hwy : MPG | 35 |
| Cruising Range - City : mi | 462.50 |
| EPA Fuel Economy Est - City : MPG | 25 |
| Fuel Economy Est-Combined : MPG | 28 |
| Cruising Range - Hwy : mi | 647.50 |
| EPA MPG Equivalent - City : | N/A |
| EPA MPG Equivalent - Hwy : | N/A |
| EPA MPG Equivalent - Combined : | N/A |
| Battery Range : mi | N/A |
Fuel Tank |
|
| Fuel Tank Capacity, Approx : gal | 18.5 |
| Aux Fuel Tank Capacity, Approx : gal | N/A |
Cargo Area Dimensions |
|
| Trunk Volume : ft³ | 16.3 |
Brakes |
|
| Brake Type : | N/A |
| Brake ABS System : | 4-Wheel |
| Brake ABS System (Second Line) : | N/A |
| Disc - Front (Yes or ) : | Yes |
| Disc - Rear (Yes or ) : | Yes |
| Front Brake Rotor Diam x Thickness : in | 12 |
| Rear Brake Rotor Diam x Thickness : in | 11.2 |
| Drum - Rear (Yes or ) : | |
| Rear Drum Diam x Width : in | |
Emissions |
|
| Tons/yr of CO2 Emissions @ 15K mi/year : | 6.3 |
| EPA Greenhouse Gas Score : | N/A |
Transmission |
|
| Drivetrain : | Front Wheel Drive |
| Trans Order Code : | |
| Trans Type : | 6 |
| Trans Description Cont. : | Automatic w/OD |
| Trans Description Cont. Again : | |
| First Gear Ratio (:1) : | 4.21 |
| Second Gear Ratio (:1) : | 2.64 |
| Third Gear Ratio (:1) : | 1.80 |
| Fourth Gear Ratio (:1) : | 1.39 |
| Fifth Gear Ratio (:1) : | 1.00 |
| Sixth Gear Ratio (:1) : | 0.77 |
| Reverse Ratio (:1) : | 3.38 |
| Clutch Size : in | N/A |
| Final Drive Axle Ratio (:1) : | 2.89 |
Vehicle |
|
| EPA Classification : | Large Cars |
Interior Dimensions |
|
| Passenger Capacity : | 5 |
| Passenger Volume : ft³ | 106.1 |
| Front Head Room : in | 40.4 |
| Front Leg Room : in | 45.5 |
| Front Shoulder Room : in | 57.9 |
| Front Hip Room : in | 55.3 |
| Second Head Room : in | 38 |
| Second Leg Room : in | 35.6 |
| Second Shoulder Room : in | 56.5 |
| Second Hip Room : in | 56.1 |
Weight Information |
|
| Base Curb Weight : lbs | 3250 |
Trailering |
|
| Dead Weight Hitch - Max Trailer Wt. : lbs | N/A |
| Dead Weight Hitch - Max Tongue Wt. : lbs | N/A |
| Wt Distributing Hitch - Max Trailer Wt. : lbs | N/A |
| Wt Distributing Hitch - Max Tongue Wt. : lbs | N/A |
Engine |
|
| Engine Order Code : | |
| Engine Type : | Regular Unleaded I-4 |
| Displacement : | 2.4 L/144 |
| Fuel System : | Gasoline Direct Injection |
| SAE Net Horsepower @ RPM : | 185 @ 6000 |
| SAE Net Torque @ RPM : | 178 @ 4000 |
Electrical |
|
| Cold Cranking Amps @ 0° F (Primary) : | 640 |
| Maximum Alternator Capacity (amps) : | 150 |
Cooling System |
|
| Total Cooling System Capacity : qts | N/A |
Suspension |
|
| Suspension Type - Front : | Strut |
| Suspension Type - Rear : | Multi-Link |
| Suspension Type - Front (Cont.) : | Strut |
| Suspension Type - Rear (Cont.) : | Multi-Link |
| Shock Absorber Diameter - Front : mm | N/A |
| Shock Absorber Diameter - Rear : mm | N/A |
| Stabilizer Bar Diameter - Front : in | N/A |
| Stabilizer Bar Diameter - Rear : in | N/A |
Tires |
|
| Front Tire Order Code : | |
| Rear Tire Order Code : | |
| Spare Tire Order Code : | |
| Front Tire Size : | P215/55VR17 |
| Rear Tire Size : | P215/55VR17 |
| Spare Tire Size : | Compact |
Wheels |
|
| Front Wheel Size : in | 17 X 7 |
| Rear Wheel Size : in | 17 X 7 |
| Spare Wheel Size : in | Compact |
| Front Wheel Material : | Aluminum |
| Rear Wheel Material : | Aluminum |
| Spare Wheel Material : | Steel |
Steering |
|
| Steering Type : | Rack-Pinion |
| Steering Ratio (:1), Overall : | N/A |
| Lock to Lock Turns (Steering) : | N/A |
| Turning Diameter - Curb to Curb : ft | 35.8 |
| Turning Diameter - Wall to Wall : ft | N/A |
Exterior Dimensions |
|
| Wheelbase : in | 110.4 |
| Length, Overall : in | 191.1 |
| Width, Max w/o mirrors : in | 73.4 |
| Height, Overall : in | 58.1 |
| Track Width, Front : in | 63.5 |
| Track Width, Rear : in | 63.8 |
| Min Ground Clearance : in | 5.3 |
Recent Cars
Browse through the vast selection of cars that have recently been added .











